Total Cards: 350
Rating: 7.1 (35 ratings)
Rate this set...
- Release Date: Nov 16, 2022
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2022 Topps Allen & Ginter
Seattle Mariners
Base Cards |
| 12 record(s) |
Inserts and Related Sets
| 229 record(s) |
|
|
|
ARBC-KGJ | Ken Griffey Jr. AU, MEM, SN10 | Seattle Mariners |
|
|
|
BS-15 | Ken Griffey Jr. | Seattle Mariners | |||
|
|
|
BS-18 | Ichiro | Seattle Mariners |
|
|
DARBC-GI | Ken Griffey Jr. / Ichiro AU, MEM, SN10 | Seattle Mariners |
|
|
|
MA-CR | Cal Raleigh AU | Seattle Mariners |
|
|
MA-CR | Cal Raleigh AU, SN25 | Seattle Mariners |
|
|
MA-CR | Cal Raleigh AU, SN10 | Seattle Mariners |
|
|
36 | Jarred Kelenic SN10 | Seattle Mariners | |||
|
|
39 | Ken Griffey Jr. SN10 | Seattle Mariners | |||
|
|
66 | Ichiro SN10 | Seattle Mariners | |||
|
|
72 | Mitch Haniger SN10 | Seattle Mariners | |||
|
|
|
106 | Alex Rodriguez SN10 | Seattle Mariners | |||
|
|
127 | Edgar Martinez SN10 | Seattle Mariners |
|
|
|
MFR-AR | Alex Rodriguez MEM | Seattle Mariners |
|
|
|
FA-JR | Julio Rodriguez AU | Seattle Mariners |
|
|
FA-JR | Julio Rodriguez AU, SN10 | Seattle Mariners |
|
|
|
AGRB-KL | Kyle Lewis MEM | Seattle Mariners | |||
|
|
|
AGRB-RH | Rickey Henderson MEM | Seattle Mariners |
|
|
|
RDV-9 | Cal Raleigh | Seattle Mariners |
|
|
MAO-10 | Ken Griffey Jr. SN1, SKH | Seattle Mariners |
|
|
36 | Jarred Kelenic SN25 | Seattle Mariners | |||
|
|
|
39 | Ken Griffey Jr. SN25 | Seattle Mariners | |||
|
|
66 | Ichiro SN25 | Seattle Mariners | |||
|
|
72 | Mitch Haniger SN25 | Seattle Mariners | |||
|
|
106 | Alex Rodriguez SN25 | Seattle Mariners | |||
|
|
127 | Edgar Martinez SN25 | Seattle Mariners | |||
|
|
|
178 | Cal Raleigh SN25 | Seattle Mariners | |||
|
|
193 | Robbie Ray SN25 | Seattle Mariners | |||
|
|
|
269 | Julio Rodriguez SN25 | Seattle Mariners | |||
|
|
313 | George Kirby SN25 | Seattle Mariners | |||
|
|
329 | J.P. Crawford SN25 | Seattle Mariners | |||
|
|
|
339 | Ty France SN25 | Seattle Mariners |
|
|
36 | Jarred Kelenic PR3 | Seattle Mariners | |||
|
|
39 | Ken Griffey Jr. PR3 | Seattle Mariners | |||
|
|
66 | Ichiro PR3 | Seattle Mariners | |||
|
|
72 | Mitch Haniger PR3 | Seattle Mariners | |||
|
|
106 | Alex Rodriguez PR3 | Seattle Mariners | |||
|
|
127 | Edgar Martinez PR3 | Seattle Mariners | |||
|
|
384 | Ken Griffey Jr. EXT, PR3 | Seattle Mariners | |||
|
|
|
385 | Ichiro EXT, PR3 | Seattle Mariners | |||
|
|
397 | Alex Rodriguez EXT, PR3 | Seattle Mariners |
|
|
NNO | J.P. Crawford PR50 | Seattle Mariners | |||
|
|
NNO | Ty France PR50 | Seattle Mariners | |||
|
|
|
NNO | Ken Griffey Jr. PR50 | Seattle Mariners | |||
|
|
NNO | Mitch Haniger PR50 | Seattle Mariners | |||
|
|
NNO | Jarred Kelenic PR50 | Seattle Mariners | |||
|
|
NNO | George Kirby PR50 | Seattle Mariners | |||
|
|
NNO | Edgar Martinez PR50 | Seattle Mariners | |||
|
|
NNO | Cal Raleigh PR50 | Seattle Mariners | |||
|
|
|
NNO | Robbie Ray PR50 | Seattle Mariners | |||
|
|
NNO | Alex Rodriguez PR50 | Seattle Mariners | |||
|
|
NNO | Julio Rodriguez PR50 | Seattle Mariners | |||
|
|
NNO | Ichiro PR50 | Seattle Mariners |
|
|
|
384 | Ken Griffey Jr. | Seattle Mariners | |||
|
|
|
385 | Ichiro | Seattle Mariners | |||
|
|
|
397 | Alex Rodriguez | Seattle Mariners |
|
|
384 | Ken Griffey Jr. SN3 | Seattle Mariners | |||
|
|
|
385 | Ichiro SN3 | Seattle Mariners | |||
|
|
|
397 | Alex Rodriguez SN3 | Seattle Mariners |
|
|
|
384 | Ken Griffey Jr. PR25 | Seattle Mariners | |||
|
|
385 | Ichiro PR25 | Seattle Mariners | |||
|
|
|
397 | Alex Rodriguez PR25 | Seattle Mariners |
|
|
384 | Ken Griffey Jr. SN1 | Seattle Mariners | |||
|
|
385 | Ichiro SN1 | Seattle Mariners | |||
|
|
|
397 | Alex Rodriguez SN1 | Seattle Mariners |
|
|
|
36 | Jarred Kelenic PR25 | Seattle Mariners | |||
|
|
39 | Ken Griffey Jr. PR25 | Seattle Mariners | |||
|
|
|
66 | Ichiro PR25 | Seattle Mariners | |||
|
|
72 | Mitch Haniger PR25 | Seattle Mariners | |||
|
|
106 | Alex Rodriguez PR25 | Seattle Mariners | |||
|
|
127 | Edgar Martinez PR25 | Seattle Mariners | |||
|
|
|
313 | Julio Rodriguez PR25 | Seattle Mariners |
|
|
36 | Jarred Kelenic SN1 | Seattle Mariners | |||
|
|
39 | Ken Griffey Jr. SN1 | Seattle Mariners | |||
|
|
66 | Ichiro SN1 | Seattle Mariners | |||
|
|
72 | Mitch Haniger SN1 | Seattle Mariners | |||
|
|
106 | Alex Rodriguez SN1 | Seattle Mariners | |||
|
|
127 | Edgar Martinez SN1 | Seattle Mariners | |||
|
|
178 | Cal Raleigh SN1 | Seattle Mariners | |||
|
|
|
193 | Robbie Ray SN1 | Seattle Mariners | |||
|
|
269 | Julio Rodriguez SN1 | Seattle Mariners | |||
|
|
313 | George Kirby SN1 | Seattle Mariners | |||
|
|
329 | J.P. Crawford SN1 | Seattle Mariners | |||
|
|
339 | Ty France SN1 | Seattle Mariners | |||
|
|
384 | Ken Griffey Jr. EXT, SN1 | Seattle Mariners | |||
|
|
|
385 | Ichiro EXT, SN1 | Seattle Mariners | |||
|
|
397 | Alex Rodriguez EXT, SN1 | Seattle Mariners |
|
|
|
BA-I | Ichiro AU, SN15 | Seattle Mariners |
|
|
|
N43B-13 | Ichiro | Seattle Mariners | |||
|
|
|
N43B-14 | Ken Griffey Jr. | Seattle Mariners | |||
|
|
|
N43B-17 | Julio Rodriguez | Seattle Mariners |
|
|
RC-I | Ichiro SN99 | Seattle Mariners | |||
|
|
|
RC-JRO | Julio Rodriguez SN99 | Seattle Mariners | |||
|
|
|
RC-KGJ | Ken Griffey Jr. SN25 | Seattle Mariners |
|
|
DRC-GI | Ken Griffey Jr. / Ichiro SN25 | Seattle Mariners | |||
|
|
|
DRC-GTR | Mike Trout / Ken Griffey Jr. SN25 | Seattle Mariners | |||
|
|
|
DRC-IO | Shohei Ohtani / Ichiro SN25 | Seattle Mariners |




